Loftware Cloud Designer, formerly NiceLabel Cloud Designer, is an intuitive cloud-based tool that simplifies label design and printing. With its user-friendly interface, you can effortlessly create professional-quality labels right out of the boxโno coding skills or extensive training required! Ideal for businesses looking for a hassle-free labeling experience, this solution ensures you can start printing labels quickly and efficiently.
Loftware Cloud Designer (Base Subscription: Includes 1 printer)
Loftware Cloud is a powerful and user-friendly labeling solution tailored for small to mid-sized businesses. It offers quick setup, allowing you to streamline your entire labeling process, from design and template management to printing. With seamless integration into your core business systems, you can optimize your labeling operations for maximum efficiency. Start with a single location and easily scale as your business grows. Plus, with Microsoft Azure’s top-tier security, you can trust that your labeling data is safe on one of the most secure cloud platforms available.
The price includes an annual subscription, giving you full access to a scalable, efficient platform that covers all your labeling needs.
$390.00
Loftware Cloud Designer | Loftware Cloud Essentials | Loftware Cloud Business | |
GENERAL | |||
All-in-one browser based management environment | โ | โ | โ |
Fully integrated intuitive Office 2019 style design environment | โ | โ | โ |
Extensive contextual help with inline tips to empower business users | โ | โ | โ |
20 User interface Languages | โ | โ | โ |
Number of Printers (Unlimited users) | 1 to 10 | 2 to 20 | 3 + |
Deployment | SaaS | SaaS | SaaS |
FUNDAMENTALS | |||
System-wide role based access control | โ | โ | |
Organizational users – single click Active Directory integration/Open ID Connect | AD only | โ | โ |
Straightforward system dashboard highlighting recent events | โ | โ | |
Centralized database backed document storage | โ | โ | โ |
Full content indexing for instant full-text search | โ | โ | โ |
Preview labels with dynamic content | โ | โ | |
Detailed label report with preview and export to XML | โ | โ | |
Centralized system history of all relevant security events | โ | โ | |
Advanced labeling analytics – Comprehensive reports on the labeling process by users, printers, labels, applications and label material usedย and errors | โ | โ | |
Web-based integration manager | โ | ||
PRINT MANAGEMENT | |||
Centralized printer and print queue overview and management | โ | ||
Customizable email alerts for various system events (production errors, etc.) | โ | โ | |
WEB PRINTING SYSTEM | |||
Single click deployment of centrally controlled labelling applications business wide | โ | โ | |
Works with simple labels or fully configured PowerForms applications | โ | โ | |
Desktop class performance with minimum network traffic (client side processing) | โ | โ | |
Self-service printer setup including settings (no server printer management needed) | โ | โ | |
Print without internet connectivity (offline mode) | โ | โ | โ |
Add printing to other web applications with a few lines of code (Web API) | โ | โ | |
DYNAMIC DATA | |||
Single screen for straightforward management of dynamic data (Dynamic Data Manager) | โ | โ | โ |
Keyboard or scanner input at print time | โ | โ | โ |
Import data at print time | โ | โ | โ |
Full serialization including support for printer-based serial numbers | โ | โ | โ |
Date and Time fields sourced from PC or Printer | โ | โ | โ |
Full database connectivity to almost any existing database | โ | โ | โ |
Reusable connections to multiple databases and tables within the label or solution | โ | โ | |
Edit database connected documents without accessible database (offline mode) | โ | โ | |
Variable graphic fields including graphics sourced from database | โ | โ | โ |
10+ prebuilt functions for efficient data concatenation and processing | โ | โ | โ |
VBScript and Python scripting for custom data processing | โ | โ | โ |
PRINTING | |||
Native support for 4000+ label and marking devices | โ | โ | โ |
Support for all laser/inkjet printers with a Windows driver | โ | โ | โ |
Local and network printer support | โ | โ | โ |
Speed optimization reuses repeating data instead of resending it | โ | โ | โ |
Session print – combines multiple labels in a single print job for performance | โ | โ | โ |
Color separation (for GHS labeling) | โ | โ | โ |
Batch printing: header and tail labels | โ | โ | โ |
Two-sided (“duplex”) design and printing | โ | โ | โ |
Advanced printer cutter control | โ | โ | โ |
Store and Recall label templates from printer’s memory | โ | โ | โ |
Print PDF documents | โ | โ | |
Cloud printing without any on-premise software **ย Zebra Link-OS and some SATO models supported | โ |
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.